> RICH_LIST
Top Addresses
861,266 addresses with balance
Top 10 Concentration
23.2%
2.97M of 12.83M transparent ZEC
Top 100 Concentration
61.3%
7.87M of 12.83M transparent ZEC
Transparent Supply
12.83M ZEC
41 labeled
| # | Address | Balance |
|---|---|---|
| 1 | t1RyCw14...m7cNUkMHBinance Cold Wallet | 582.1K ZEC |
| 2 | t3aPMe94...FJ59EFhPGemini Cold Wallet | 438.9K ZEC |
| 3 | 384.8K ZEC | |
| 4 | t3hdTwzc...YNJv7KkAGemini Custody | 341.9K ZEC |
| 5 | 230.1K ZEC | |
| 6 | t1VxyLUK...xPNvRkk7Binance Cold Wallet | 220.0K ZEC |
| 7 | t1g47g7w...MqwaknjCKraken Hot Wallet | 203.9K ZEC |
| 8 | 202.1K ZEC | |
| 9 | t1XP8Pjj...5ZLL4maJBinance | 191.4K ZEC |
| 10 | t1e4VsqH...r8gGA5kJKraken Cold Wallet | 178.1K ZEC |
| 11 | 166.9K ZEC | |
| 12 | t1PaCpkU...grYRgxfjBinance | 164.7K ZEC |
| 13 | t1QGQUHi...AfYBRQXrKraken Deposit | 157.1K ZEC |
| 14 | t1am2oFo...9DQvR5DVGrayscale Zcash Trust | 149.6K ZEC |
| 15 | t1ewXTvi...BJ5P4ebXGrayscale Zcash Trust | 149.4K ZEC |
| 16 | t1Ku2KLy...9tfFP8MLNEAR Intent Bridge | 142.9K ZEC |
| 17 | t3fygNh4...ZNFmGtbHGemini Custody | 110.0K ZEC |
| 18 | 106.0K ZEC | |
| 19 | 105.0K ZEC | |
| 20 | t1eevo7G...v4f4zRsXCoinbase Prime Custody | 83.7K ZEC |
| 21 | 81.7K ZEC | |
| 22 | t3ev37Q2...DhmnUwYoZIP-271 Disbursement Multisig | 78.2K ZEC |
| 23 | 69.4K ZEC | |
| 24 | 69.4K ZEC | |
| 25 | t3SvZNJq...J2R2md88Gemini Custody | 68.3K ZEC |
| 26 | 63.0K ZEC | |
| 27 | t1cyAGaY...rLMpTY64Coinbase Cold Wallet | 62.8K ZEC |
| 28 | t1g42kAL...E7Hps7smCoinbase Cold Wallet | 62.8K ZEC |
| 29 | t1aEbXVx...2y6Dqp3ZCoinbase | 62.8K ZEC |
| 30 | t1HwLQtv...8Ujf6hU8Coinbase | 62.8K ZEC |
| 31 | 62.2K ZEC | |
| 32 | 61.8K ZEC | |
| 33 | 61.6K ZEC | |
| 34 | t1RGtQw8...jggaVPjACoinbase Cold Wallet | 60.3K ZEC |
| 35 | t1N8Q3Em...MPE4HjGzCoinbase Cold Wallet | 60.3K ZEC |
| 36 | t1bxF7oe...JhmsjvzLCoinbase Cold Wallet | 60.3K ZEC |
| 37 | t1M64HCu...pzLdusWpCoinbase Cold Wallet | 60.3K ZEC |
| 38 | t1ZtktN6...1Gm4ZvQrCoinbase Cold Wallet | 60.3K ZEC |
| 39 | t1boLLzT...dDgxWzGcCoinbase Cold Wallet | 60.3K ZEC |
| 40 | t1d2gBnD...yQYqeHAvCoinbase Cold Wallet | 60.3K ZEC |
| 41 | t1gw1BUJ...b8sEJPeaCoinbase Cold Wallet | 60.3K ZEC |
| 42 | t1TDwC91...6TCEPjcSCoinbase Cold Wallet | 60.3K ZEC |
| 43 | 57.2K ZEC | |
| 44 | 55.5K ZEC | |
| 45 | 55.0K ZEC | |
| 46 | 54.8K ZEC | |
| 47 | 54.0K ZEC | |
| 48 | t1NV4euo...LNuXtXXZCoinbase | 54.0K ZEC |
| 49 | t1TocTvT...YChF6VcoCoinbase Prime Custody | 54.0K ZEC |
| 50 | t1cKRdxd...TMLBMpx2Coinbase Cold Wallet | 54.0K ZEC |
| 51 | t1ahNXYP...j4ryxxDLCoinbase Prime Custody | 54.0K ZEC |
| 52 | t1L3mP83...31z78WPwCoinbase Cold Wallet | 54.0K ZEC |
| 53 | t1MtYxFa...z8MdbS4TCoinbase | 53.9K ZEC |
| 54 | t1KbKkQ7...kJCJ1i3CHyperunit Hot Wallet | 53.5K ZEC |
| 55 | t3WGhZh3...yVa8QqLGGemini Custody | 49.3K ZEC |
| 56 | t1d3xisK...1K1gKjSiGrayscale Zcash Trust | 49.1K ZEC |
| 57 | 48.6K ZEC | |
| 58 | 48.2K ZEC | |
| 59 | t1cByqDR...cpUxxWSzCoinbase | 43.3K ZEC |
| 60 | 43.0K ZEC | |
| 61 | 41.9K ZEC | |
| 62 | 40.2K ZEC | |
| 63 | 40.0K ZEC | |
| 64 | 40.0K ZEC | |
| 65 | 38.5K ZEC | |
| 66 | 38.3K ZEC | |
| 67 | 36.2K ZEC | |
| 68 | 36.2K ZEC | |
| 69 | 35.7K ZEC | |
| 70 | 35.2K ZEC | |
| 71 | 34.8K ZEC | |
| 72 | 34.5K ZEC | |
| 73 | 34.0K ZEC | |
| 74 | 33.6K ZEC | |
| 75 | 33.1K ZEC | |
| 76 | 33.0K ZEC | |
| 77 | 32.7K ZEC | |
| 78 | 32.6K ZEC | |
| 79 | 31.4K ZEC | |
| 80 | 31.3K ZEC | |
| 81 | 29.9K ZEC | |
| 82 | 28.9K ZEC | |
| 83 | 28.8K ZEC | |
| 84 | t3LpoiUr...E9qox3CjGemini Custody | 28.7K ZEC |
| 85 | 28.0K ZEC | |
| 86 | 27.8K ZEC | |
| 87 | 27.2K ZEC | |
| 88 | 27.1K ZEC | |
| 89 | 26.0K ZEC | |
| 90 | t1e2ivMH...9MPvDk8RGrayscale Zcash Trust | 24.3K ZEC |
| 91 | 23.8K ZEC | |
| 92 | 23.4K ZEC | |
| 93 | 23.2K ZEC | |
| 94 | 23.0K ZEC | |
| 95 | 23.0K ZEC | |
| 96 | 22.7K ZEC | |
| 97 | 21.7K ZEC | |
| 98 | 21.3K ZEC | |
| 99 | 20.9K ZEC | |
| 100 | 20.9K ZEC |
Transparent addresses only · Shielded balances are private by design