> ALL_BLOCKS
Latest Zcash Blocks
Block #3385017 to #3384993 · 3,385,017 blocks| Height | Txs | Age |
|---|---|---|
| 2 | Just now | |
| 7 | Just now | |
| 1 | 3 mins ago | |
| 1 | 5 mins ago | |
| 2 | 6 mins ago | |
| 5 | 7 mins ago | |
| 1 | 10 mins ago | |
| 3 | 10 mins ago | |
| 1 | 10 mins ago | |
| 5 | 11 mins ago | |
| 1 | 13 mins ago | |
| 1 | 14 mins ago | |
| 1 | 14 mins ago | |
| 3 | 14 mins ago | |
| 3 | 15 mins ago | |
| 2 | 17 mins ago | |
| 3 | 18 mins ago | |
| 1 | 19 mins ago | |
| 2 | 20 mins ago | |
| 10 | 23 mins ago | |
| 15 | 25 mins ago | |
| 2 | 32 mins ago | |
| 2 | 32 mins ago | |
| 6 | 33 mins ago | |
| 2 | 35 mins ago |
Page 1 / 130,193
About Zcash Blocks
Zcash produces a new block roughly every 75 seconds. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. CipherScan indexes every block directly from a Zebra full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks — useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.