> ALL_BLOCKS
Latest Zcash Blocks
Block #3442397 to #3442373 · 3,442,397 blocks
Block Height
—
Blocks (24h)
—
Avg Block Time
—
Txs Per Block
—
| Height | Txs | Age |
|---|---|---|
| 13 | 4 mins ago | |
| 4 | 7 mins ago | |
| 5 | 10 mins ago | |
| 3 | 11 mins ago | |
| 4 | 12 mins ago | |
| 4 | 14 mins ago | |
| 5 | 17 mins ago | |
| 1 | 19 mins ago | |
| 2 | 20 mins ago | |
| 1 | 20 mins ago | |
| 3 | 20 mins ago | |
| 1 | 21 mins ago | |
| 2 | 22 mins ago | |
| 9 | 24 mins ago | |
| 4 | 28 mins ago | |
| 5 | 28 mins ago | |
| 2 | 29 mins ago | |
| 1 | 29 mins ago | |
| 2 | 30 mins ago | |
| 7 | 30 mins ago | |
| 2 | 32 mins ago | |
| 6 | 32 mins ago | |
| 1 | 33 mins ago | |
| 2 | 33 mins ago | |
| 5 | 34 mins ago |
About Zcash Blocks
Zcash produces a new block roughly every 75 seconds. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. CipherScan indexes every block directly from a Zebra full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks — useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.