> ALL_BLOCKS
Latest Zcash Blocks
Block #3439870 to #3439846 · 3,439,870 blocks
Block Height
—
Blocks (24h)
—
Avg Block Time
—
Txs Per Block
—
| Height | Txs | Age |
|---|---|---|
| 13 | 1 min ago | |
| 2 | 5 mins ago | |
| 3 | 6 mins ago | |
| 15 | 7 mins ago | |
| 2 | 11 mins ago | |
| 1 | 11 mins ago | |
| 11 | 13 mins ago | |
| 2 | 16 mins ago | |
| 4 | 17 mins ago | |
| 14 | 18 mins ago | |
| 2 | 25 mins ago | |
| 1 | 26 mins ago | |
| 1 | 26 mins ago | |
| 1 | 26 mins ago | |
| 5 | 26 mins ago | |
| 10 | 27 mins ago | |
| 13 | 31 mins ago | |
| 10 | 33 mins ago | |
| 12 | 35 mins ago | |
| 20 | 40 mins ago | |
| 1 | 43 mins ago | |
| 4 | 43 mins ago | |
| 13 | 44 mins ago | |
| 2 | 46 mins ago | |
| 1 | 46 mins ago |
About Zcash Blocks
Zcash produces a new block roughly every 75 seconds. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. CipherScan indexes every block directly from a Zebra full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks — useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.