Loading…
Loading…
> ALL_BLOCKS
> ALL_BLOCKS
| Height | Txs | Age |
|---|---|---|
| 3 | 29 days ago | |
| 7 | 29 days ago | |
| 1 | 29 days ago | |
| 13 | 29 days ago | |
| 2 | 29 days ago | |
| 31 | 29 days ago | |
| 9 | 29 days ago | |
| 3 | 29 days ago | |
| 11 | 29 days ago | |
| 5 | 29 days ago | |
| 14 | 29 days ago | |
| 5 | 29 days ago | |
| 6 | 29 days ago | |
| 3 | 29 days ago | |
| 1 | 29 days ago | |
| 12 | 29 days ago | |
| 7 | 29 days ago | |
| 4 | 29 days ago | |
| 14 | 29 days ago | |
| 2 | 29 days ago | |
| 2 | 29 days ago | |
| 4 | 29 days ago | |
| 6 | 29 days ago | |
| 9 | 29 days ago | |
| 13 | 29 days ago |
Zcash produces a new block roughly every 75 seconds. Each block bundles transparent and shielded transactions, a coinbase reward for the miner, and a commitment to the current state of the shielded pools. CipherScan indexes every block directly from a Zebra full node, so heights, hashes, sizes, and intervals on this page reflect the canonical chain in real time.
The interval column tracks the spacing between consecutive blocks — useful for spotting hashrate swings or unusually slow blocks. Click any height or hash to inspect the full block: its transactions, miner, difficulty, and shielded activity.